The secondary structure(s) refers to other structures on the property such as a garage, shed or inground pool. These structures are valued using rates per square foot or flat dollar adjustments based on the type of secondary structure.
Codes | Descriptions |
---|---|
101 | Detached Garage |
102 | Shed |
103 | Greenhouse |
104 | Workshop |
105 | Boathouse |
106 | Indoor Pool |
107 | Swimming Pool Enclosures |
108 | Outdoor Pool |
109 | Tennis Court |
110 | Boathouse With Res Above |
115 | Summer Kitchen |
116 | Attached Garage |
117 | Carport |
118 | Cabin |
119 | Detached Gar With Res Above |
120 | Workshop With Res Above |
121 | Basement Garage |
122 | Gazebo |
123 | Pool House/cabana |
124 | Private Studio(Detached) |
125 | Outdoor Fireplace |
126 | Outdoor Kitchen/bar |
127 | Outdoor Sauna/hot Tub |
128 | Boat Port |
129 | Bachelor Unit - Timeshare |
130 | 1 Or More Bedroom Units - Timeshare |
149 | Misc Improvement Component |
150 | Site Improvements |
151 | Solarium |
152 | Enclosed Walkways (Comm/Ind) |
153 | Cooler |
154 | Freezer |
155 | Refrigeration Equipment |
156 | Elevator |
157 | Weigh Scales |
158 | Overhang Roof (Large) / Canopies |
159 | Trailer Sales Office (Comm/Ind) |
160 | Loading Docks |
161 | Helipad |
162 | Equipment |
163 | Shipping Container / Sea-cans |
201 | Type I Barn |
202 | Type Ii Barn |
203 | Type Iii Uninsulated Barn |
204 | Type Iv Insulated Barn |
211 | Milking Centre |
212 | Milking Parlour (In barn) |
216 | 1 2 And 3 Storey Broilers |
220 | Silo |
224 | Conc Oxygen Limiting Silo |
225 | Crop handler Silo |
229 | Horizontal Silo |
230 | Steel Grain Bin |
232 | Circular Bulk Feed Tank |
234 | Rect. Bulk Feed Tank |
236 | Circular Steel Corn Crib |
237 | Wood Corn Crib |
238 | Drive Through Corn Crib |
240 | Pack Barn |
242 | Interior Stripper Room |
244 | Standard Kiln |
245 | Bulk Kiln |
250 | Greenhouse (Free-standing) |
252 | Greenhouse (Ridge And Valley)2a |
254 | Greenhouse (Ridge And Valley)2b |
256 | Greenhouse(Bow Or Curved) |
258 | Greenhouse(Economy) |
260 | Fruit And Vegetable Pallet |
262 | Fruit And Vegetable Bulk |
264 | Mink Shed |
266 | Prefab. Metal (Straight) |
268 | Prefab. Metal (Slant) |
270 | Quonset |
275 | Miscellaneous Shed |
282 | Rect. Tank(Slatted Floor) |
284 | Free-standing Rect. Tank |
286 | Circ Concrete Tank |
288 | Liquid Manure Steel Tank |
289 | Coverall |
301 | Single Family Detached |
302 | Single Family Semi Det |
303 | Single Family Row/town |
304 | Link Home (Cost Detached) |
305 | Link Home (Cost Semi-det) |
310 | Mobile Home |
311 | Trailer |
312 | Park Model Trailer |
313 | Recreational Park Model Trailer |
322 | Duplex |
323 | Triplex |
324 | Fourplex |
325 | Fiveplex |
326 | Sixplex |
330 | Walkup Apt gt 6 Units 1-4 Fl |
331 | Med/high Rise Apt gt 6 Units |
340 | Row/town House Rental |
341 | Stacked Row/town House Rent |
350 | Condo Single Family Det |
351 | Condo Single Family Semi-det |
352 | Condo Apt In A Walkup |
353 | Condo Apt In A Med/high Rise |
354 | Condo Row/town House |
355 | Condo Stacked Town House |
356 | Condominium Parking Space |
357 | Condominium Locker |
358 | Combined Parking And Locker Unit |
359 | Condo - Private Workshop |
360 | Condo - Private Wine Cellar |
361 | Condo - Private Studio |
362 | Condo - Private Rooftop Terrace |
402 | Air Support Structure |
412 | Apartment |
423 | Service Garage |
424 | Automotive Show Room |
425 | Gas Bar Kiosk |
426 | Car Wash(Automatic) |
428 | Gas Bar Canopy |
429 | Car Wash (Coin Operated) |
433 | Retail Store |
434 | Shopping Centre Neighbourhood |
438 | Departmental Store |
439 | Supermarket |
442 | Conventional Rest free-stand |
443 | Fast Food Rest. free-standing |
444 | Bar / Pub / Tavern / Night Club |
452 | Bank/trust Co. Free-standing |
460 | Assembly Hall |
461 | Campground Ancillary Bldg |
462 | Theatre |
463 | Cinema |
464 | Drive-in Screen |
465 | Squash/racquetball Court |
466 | Recreational Swimming Pool |
467 | Marina Ancillary Building |
472 | Office Walk-up |
482 | Hotel |
484 | Motel |
490 | Tower |
491 | Retail Kiosk (Indoor) |
492 | Billboard |
493 | Photo Kiosk (Outdoor) |
495 | Parking Garage |
496 | Underground Parking |
497 | Parking Surface / Outside |
501 | Pipelines compressor Station |
502 | Bridge |
503 | Transformer |
504 | Pole |
505 | Post & Beam Frame |
506 | Wood Frame |
507 | Pre-fabricated |
508 | Load Bearing |
509 | Steel Frame |
510 | Pre-engineered |
511 | Reinforced Concrete Frame |
512 | Pre-cast Concrete Frame |
514 | Dome (Sand/salt) |
515 | Quonset (Comm/Ind) |
516 | Inverter Housing |
521 | Concrete Annex |
522 | Gen Purp Ind (Gt 5000 Sq ft) |
524 | Industrial Malls |
528 | Mini Storage Warehouses |
542 | Office Walk-up Industrial |
553 | Conveyor Housing |
554 | Bin/hopper |
555 | Gatehouse |
556 | Tunnel |
557 | Industrial Silo |
559 | Tank |
567 | Wind Turbine |
568 | Solar Thermal (Solar Panels) |
569 | Anaerobic Digester |
572 | Truck Terminals |
582 | Communication Buildings |
583 | Data Centre - Purpose Built |
584 | Data Centre - Retrofit (Conversion) |
585 | Pharmaceutical Manufacturing |
586 | Food Production |
592 | Grain Elevator |
593 | Feed Mill |
594 | Industrial Yard Work |
595 | Mine |
600 | University/college Spec Str |
608 | Daycare Purpose Built |
610 | Nursing/retirement Home |
620 | Hospital |
630 | Penal/correctional Building |
640 | Dormitory |
645 | Institutional Residence |
650 | Secondary School |
660 | Elementary School |
661 | Portable Classroom |
705 | Funeral Home Purpose Built |
709 | Rink |
710 | Arena |
711 | Bowling Alley |
712 | Special Purpose |
713 | Amusement Park Rides |
720 | Ski-lift |
721 | Commercial Tennis Court |
722 | Water And/or Dry Slide |
725 | Armoury |
730 | Traditional Church |
731 | Contemporary Church |
732 | Library |
740 | Airplane Hanger |
750 | Mausoleum |
780 | Grandstand/stadium |
790 | Exhibit Bldg/museum/gallery |
805 | Post Office / Depot |
806 | Postal Sorting Facility |
810 | Firehall |
812 | Ambulance Station |
815 | Police Station |
816 | Industrial Wharves & Jetties |
820 | Municipal Buildings |
If your structure code is not listed here, contact the Customer Contact Centre at 1-866-296-MPAC (6722).